Current providers
These companies process personal data on our behalf to run Sisia Studio. Each is bound by a data processing agreement or equivalent terms.
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase | Account sign-in, database and private file storage | Email address, password hash, session data, product records, uploaded photos, generated images and videos | Configured project region; transfers safeguarded by the provider's data processing terms |
| Vercel | Website and application hosting, background job queues for generation, exports and clean-up, and cookieless page-visit analytics | Request metadata such as IP address, user agent and request logs; job identifiers and technical event payloads, no source photos; aggregated page views without cookies or cross-site identifiers | Global edge network |
| OpenRouter | Product analysis and image generation routing | The selected product photo, optional cutout, scene instructions and product notes you provide | United States; onward model providers as listed by OpenRouter |
| fal.ai | Image generation and 5-second AI product videos | The selected product photo or the photo chosen for a video, and the scene or motion instructions you write | United States |
| Stripe | Subscription and credit-pack checkout, invoices and the billing portal | Email address, payment details (held by Stripe), billing address, invoices | United States and EU; Stripe acts as an independent controller for some payment data |
| Resend | Transactional email for sign-up confirmation and password recovery | Email address and message content | United States |
What we do not use
We do not use analytics, advertising, session-recording or social media services. If that changes, we will update this page first and ask for consent where the law requires it.
Changes
We will update this list before a new provider starts processing personal data. Transfers outside the EEA are explained in the privacy policy.